Sign In | Join Free | My adobecards.com |
|
Brand Name : IFM
Model Number : KI6000
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$80
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : in stock
Packaging Details : carton
Electrical design : PNP
Output function : normally open / closed; (selectable)
Sensing range [mm] : 0.5...40
Communication interface : IO-Link
Electrical design | PNP |
---|---|
Output function | normally open / closed; (selectable) |
Sensing range [mm] | 0.5...40 |
Communication interface | IO-Link |
Housing | Threaded type |
Dimensions [mm] | M30 x 1.5 / L = 92 |
System | optical setting aid |
---|---|
Medium temperature [°C] | -25...110 |
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 22 |
Protection class | III |
Reverse polarity protection | yes |
Electrical design | PNP |
---|---|
Output function | normally open / closed; (selectable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 30 |
Short-circuit protection | yes |
Overload protection | yes |
Sensing range [mm] | 0.5...40 |
---|---|
Sensing range adjustable | yes |
Factory setting sensing range [mm] | 25 |
Real sensing range Sr [mm] | 25 ± 10 % |
Hysteresis [% of Sr] | 1...15 |
---|---|
Switch-point drift [% of Sr] | -10...10 |
Communication interface | IO-Link |
---|---|
Transmission type | COM2 (38,4 kBaud) |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor: Process Data Variable; Device Identification |
SIO mode | yes |
Required master port class | A |
Min. process cycle time [ms] | 20 |
IO-Link functions (acyclical) | application specific tag; operating hours counter; normally open / normally closed (configurable); PNP / NPN (parametrierbar); Switch point setting; Hysteresis |
Ambient temperature [°C] | -25...80 |
---|---|
Protection | IP 65; IP 67; IP 69K |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 767.68 | ||||||||||
UL approval |
|
Weight [g] | 53.8 |
---|---|
Housing | Threaded type |
Mounting | non-flush mountable |
Dimensions [mm] | M30 x 1.5 / L = 92 |
Thread designation | M30 x 1.5 |
Material | PBT; PC; POM |
![]() |
IFM Capacitive Sensor KI6000 KI-3250NFPKG/PL/2P/US/IO Images |